← 2026 KFL Fall Season 2
Schedule & results
vsW
vs Falestine Fighters
Sat, Sep 19, 8:00 PM · Addison Trail
Scheduled
vsvs Blitz
Sat, Oct 3, 9:00 PM · Addison Trail
Scheduled
vsvs Chicago Lions
Sat, Oct 10, 9:00 PM · Addison Trail
Scheduled
vsvs LOB
Sat, Oct 17, 8:00 PM · Addison Trail
Scheduled
vsvs Pali Gliders
Sat, Oct 24, 9:00 PM · Addison Trail
Scheduled
Lvs Warbred
Sat, Sep 12, 9:00 PM · Addison Trail
6–12
vs LaFamilia
Sat, Sep 5, 9:00 PM · Addison Trail
22–0
Roster (18)
| Player | GP | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0Umar Sabir | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 12 | 1 | 0 | 0 | 0 |
| #1Shafiq Said | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2Osama Alowaid | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3Abrar Khan | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4Samer Oda | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5Yusuf Saleh | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| #7Ali Hakawati | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9Othman Othman | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11Said Said | 1 | 0 | 1 | 77 | 6 | 8 | 75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| #19Nick Harper | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 3 | 45 | 0 | 0 | 0 | 0 |
| #22Jooma Aburazzeq | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23Wisam Othman | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| #24Allaiddean Mizyed | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33Zaid Mohammed | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #54Mohammed Ashkar | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #99Dean Sabah | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammed Mahmoud | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahmoud Alshaikh | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals — tap a player for career stats.