← 2026 KFL Fall Season 2
Schedule & results
vsL
vs Blitz
Sat, Sep 19, 6:00 PM · Addison Trail
Scheduled
vsvs LOB
Sat, Oct 3, 6:00 PM · Addison Trail
Scheduled
vsvs LaFamilia
Sat, Oct 10, 8:00 PM · Addison Trail
Scheduled
@@ Falestine Fighters
Sat, Oct 17, 7:00 PM · Addison Trail
Scheduled
@@ Chicago Lions
Sat, Oct 24, 6:00 PM · Addison Trail
Scheduled
W@ Blackout
Sat, Sep 12, 9:00 PM · Addison Trail
12–6
@ Pali Gliders
Sat, Sep 5, 8:00 PM · Addison Trail
8–18
Roster (15)
| Player | GP | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0Malik Kurdi | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1Marcus McGee | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2Crimson Callahan | 1 | 1 | 1 | 104 | 9 | 21 | 43 | 49 | 0 | 0 | 1 | 0 | 0 | 0 |
| #3Mahmoud Akef | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4XXX Eddie | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 6 | 56 | 0 | 0 | 0 | 0 |
| #5Jmari “Jmac” | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 10 | 1 | 0 | 0 | 1 |
| #6Fredo Gimenez | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7Azmi Alhaj | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12Mohammad “Moose” | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 12 | 0 | 1 | 0 | 0 |
| #14Chico Fontaine | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19Gyovanny Carrillo | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23XXX Hamilton | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24Big Rick | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #54Luqman Ali | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| #99Mohammad Farhan | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals — tap a player for career stats.