← 2026 KFL Fall Season 2
Schedule & results
@W
@ Pali Gliders
Sat, Sep 19, 7:00 PM · Addison Trail
Scheduled
@@ Warbred
Sat, Oct 3, 6:00 PM · Addison Trail
Scheduled
@@ Blitz
Sat, Oct 10, 6:00 PM · Addison Trail
Scheduled
@@ Blackout
Sat, Oct 17, 8:00 PM · Addison Trail
Scheduled
vsvs LaFamilia
Sat, Oct 24, 8:00 PM · Addison Trail
Scheduled
Wvs Chicago Lions
Sat, Sep 12, 7:00 PM · Addison Trail
6–0
vs Falestine Fighters
Sat, Sep 5, 6:00 PM · Addison Trail
42–0
Roster (18)
| Player | GP | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0Adam Zaidan | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1Ameer Jaber | 1 | 0 | 0 | 0 | 0 | 0 | – | 19 | 2 | 32 | 1 | 0 | 0 | 0 |
| #2Dean Elmosa | 1 | 1 | 0 | 0 | 0 | 0 | – | 9 | 3 | 50 | 0 | 2 | 0 | 0 |
| #3Ameer Zhour | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| #4Sheryaar Khan | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5Jordan Dean | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7Dylan Warden | 1 | 0 | 1 | 88 | 7 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #7Imran Sabir | 1 | 0 | 0 | 35 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11Hamza Ramzanali | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11Mohammed Abdelhafez | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Isa Hitchens | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15Mahmoud Shehadeh | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17Adam Elmosa | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #54Jason Nako | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #73Hitham Elmosa | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #88Abed Salah | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #98Abdullah Ajmeri | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #99Omar Omar | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 37 | 1 | 0 | 0 | 0 |
Season totals — tap a player for career stats.