· 13 GP
Season by season
PER GAME| SEASON | TEAM | GP | TD | REC TD | RUSH TD | DEF TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | TGT | CTCH% | RCY | INT | INT THR | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KFL2026 KFL Fall Season 2active | LOB | 5 | 0.6 | 0.4 | 0.2 | – | – | 7 | 0.2 | 0.4 | 50% | 5.8 | 1.8 | 1.6 | 113% | 39.6 | 0.2 | – | 0.4 | – | – |
| KFLSummer 2026completed | Desert Lions | 8 | 0.3 | – | – | – | 2.1 | 163.4 | 12.3 | 17.6 | 70% | 51.6 | – | – | – | – | 0.1 | – | 0.4 | 0.5 | 0.5 |
| ↳ Playoffs | Desert Lions | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| CAREER | 13 | 0.4 | 0.2 | 0.1 | – | 1.3 | 103.2 | 7.6 | 11 | 69% | 34 | 0.7 | 0.6 | 113% | 15.2 | 0.2 | – | 0.4 | 0.3 | 0.3 | |
Game log
KFL · 2026 KFL Fall Season 2LOB▾
| DATE | OPPONENT | RESULT | TD | REC TD | RUSH TD | DEF TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | TGT | CTCH% | RCY | INT | INT THR | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | @ Blackout | W 7–6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 5 | 5 | 100 | 69 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | @ Blitz | W 8–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 100 | 12 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | @ WarbredSEASON HIGH | W 16–8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | 22 | 2 | 2 | 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | @ Pali Gliders | W 6–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 | – | 50 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs Chicago Lions | W 6–0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 1 | 100 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs Falestine Fighters | W 42–0 | No individual stats recorded | ||||||||||||||||||
| SEASON · 5 GAMES WITH STATS | 3 | 2 | 1 | 0 | 0 | 35 | 1 | 2 | 50 | 29 | 9 | 8 | 113 | 198 | 1 | 0 | 2 | 0 | 0 | ||
KFL · Summer 2026Desert Lions▾
| DATE | OPPONENT | RESULT | TD | REC TD | RUSH TD | DEF TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | TGT | CTCH% | RCY | INT | INT THR | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs G-MOBPLAYOFFS | L 0–1 | No individual stats recorded | ||||||||||||||||||
| Aug 30 | vs WarriorsPLAYOFFS | W 1–0 | No individual stats recorded | ||||||||||||||||||
| Aug 2 | vs Falestine FalconsPLAYOFFS | W 1–0 | No individual stats recorded | ||||||||||||||||||
| Jul 19 | vs Falestine Falcons | W 18–8 | 0 | 0 | 0 | 0 | 3 | 239 | 13 | 19 | 68 | 32 | 0 | 0 | – | 0 | 0 | 0 | 2 | 2 | 0 |
| Jul 12 | @ PAK LIONS | W 12–7 | 0 | 0 | 0 | 0 | 2 | 153 | 12 | 17 | 71 | 52 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 1 |
| Jul 5 | @ WarBredSEASON HIGH | W 20–6 | 1 | 0 | 0 | 0 | 2 | 153 | 12 | 21 | 57 | 75 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 14 | vs G-MOB | W 30–8 | 0 | 0 | 0 | 0 | 3 | 223 | 19 | 24 | 79 | 33 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 7 | vs Darkside | W 16–0 | 0 | 0 | 0 | 0 | 2 | 153 | 10 | 12 | 83 | 62 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 1 |
| May 31 | @ Warriors | W 14–12 | 1 | 0 | 0 | 0 | 1 | 127 | 10 | 13 | 77 | 118 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 1 |
| May 24 | @ LOB | W 20–4 | 0 | 0 | 0 | 0 | 2 | 113 | 11 | 13 | 85 | 14 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 1 |
| May 17 | vs K2 | W 12–6 | 0 | 0 | 0 | 0 | 2 | 146 | 11 | 22 | 50 | 27 | 0 | 0 | – | 0 | 0 | 0 | 1 | 1 | 0 |
| SEASON · 8 GAMES WITH STATS | 2 | 0 | 0 | 0 | 17 | 1307 | 98 | 141 | 70 | 413 | 0 | 0 | – | 0 | 1 | 0 | 3 | 4 | 4 | ||