RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Hakeem Madani | – | – | – | – | – | – | – | – | – | – | – | 2 | – |
| 13Waseem Gorchene | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| 81Eric Unti | – | – | – | – | – | – | – | 2 | 38 | – | – | – | 1 |
| 12Fardeen Sarfaraz | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Dan Hernandez | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23Sufyaan Ajmeri | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Adam Awad | – | – | 50 | 3 | 7 | 43 | – | – | – | 1 | – | 2 | – |
| 6Zaid Khan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24Faisal Khan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Isa Ajmeri | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27Mohammed Darwish | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 87Omar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Zeeshan Khan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 28Abaad Bawany | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 62Shaquille Welch | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Will Thomas Jr | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 88Syed Hassan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4Yusuf Mohiuddin | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14Joe Swaray | – | – | – | – | – | – | – | 1 | 12 | – | – | – | 1 |
| 99Taqi Ajmeri | – | – | – | – | – | – | – | – | – | – | – | 3 | – |
| TEAM TOTALS | 0 | 0 | 50 | 3 | 7 | 43 | 0 | 3 | 50 | 1 | 1 | 8 | 2 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026