← KFL Summer 2026
Schedule & results
Roster (20)
| Player | GP | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Adam Awad | 6 | 1 | 1 | 306 | 24 | 97 | 25 | 150 | 0 | 0 | 1 | 0 | 2 | 0 |
| #2Dan Hernandez | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3Isa Ajmeri | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4Yusuf Mohiuddin | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6Zaid Khan | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7Will Thomas Jr | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 38 | 0 | 0 | 0 | 0 |
| #10Hakeem Madani | 6 | 0 | 3 | 172 | 12 | 31 | 39 | 160 | 0 | 0 | 4 | 2 | 8 | 0 |
| #11Zeeshan Khan | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12Fardeen Sarfaraz | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Waseem Gorchene | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #14Joe Swaray | 6 | 1 | 0 | 0 | 0 | 0 | – | 0 | 9 | 96 | 1 | 0 | 5 | 1 |
| #23Sufyaan Ajmeri | 6 | 2 | 0 | 0 | 0 | 0 | – | 1 | 7 | 99 | 1 | 0 | 1 | 0 |
| #24Faisal Khan | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 21 | 0 | 0 | 0 | 0 |
| #27Mohammed Darwish | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28Abaad Bawany | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #62Shaquille Welch | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #81Eric Unti | 6 | 1 | 0 | 0 | 0 | 0 | – | 0 | 10 | 140 | 0 | 0 | 1 | 2 |
| #87Omar | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #88Syed Hassan | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #99Taqi Ajmeri | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Season totals — tap a player for career stats.