← KFL Summer 2026
Team statistics 8 games with stats
TD per game
0.6
5 total
PTD per game
0.5
4 total
PYD per game
59.8
478 total
RUY per game
38.9
311 total
RCY per game
49.3
394 total
REC per game
3.8
30 total
INT per game
0.9
7 total
SCK per game
0.6
5 total
FP per game
3.1
25 total
PBU per game
0.4
3 total
CMP made / attempted
36/128
28%
CTCH made / attempted
30/0
no attempts
Schedule & results
| Player | GP | TD | REC TD | RUSH TD | DEF TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | TGT | CTCH% | RCY | INT | INT THR | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Adam Awad | 6 | 0.2 | – | – | – | 0.2 | 51 | 4 | 16.2 | 25% | 25 | – | – | – | – | 0.2 | – | – | 0.3 | – |
| #2Dan Hernandez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #3Isa Ajmeri | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #4Yusuf Mohiuddin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #6Zaid Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #7Will Thomas Jr | 3 | – | – | – | – | – | – | – | – | – | – | 0.7 | – | – | 12.7 | – | – | – | – | – |
| #10Hakeem Madani | 6 | – | – | – | – | 0.5 | 28.7 | 2 | 5.2 | 39% | 26.7 | – | – | – | – | 0.7 | – | 0.3 | 1.3 | – |
| #11Zeeshan Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #12Fardeen Sarfaraz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #13Waseem Gorchene | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| #14Joe Swaray | 6 | 0.2 | – | – | – | – | – | – | – | – | – | 1.5 | – | – | 16 | 0.2 | – | – | 0.8 | 0.2 |
| #23Sufyaan Ajmeri | 6 | 0.3 | – | – | – | – | – | – | – | – | 0.2 | 1.2 | – | – | 16.5 | 0.2 | – | – | 0.2 | – |
| #24Faisal Khan | 2 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 10.5 | – | – | – | – | – |
| #27Mohammed Darwish | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #28Abaad Bawany | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #62Shaquille Welch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #81Eric Unti | 6 | 0.2 | – | – | – | – | – | – | – | – | – | 1.7 | – | – | 23.3 | – | – | – | 0.2 | 0.3 |
| #87Omar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #88Syed Hassan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #99Taqi Ajmeri | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | 1.8 | – |
Per game over each player's games with stats — tap a player for career stats.