RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Humza AhmadTOP | 2 | – | – | – | – | – | – | – | 1 | – | – | – | – |
| 11Syed Ahmad | – | – | – | – | – | – | 1 | 2 | 29 | – | – | 1 | 1 |
| 1Maaz Iqbal | – | 1 | 71 | 5 | 10 | 50 | 26 | – | 2 | – | – | – | – |
| 16Amaan Patel | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Ali Amin | – | – | – | – | – | – | – | – | 4 | – | – | – | – |
| 92Armando Byrnes | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Muneeb Qadri | – | – | – | – | – | – | – | – | 3 | – | – | – | – |
| 27Ali Mirza | – | – | – | – | – | – | – | 1 | 4 | – | – | – | – |
| 25Haashir Sheikh | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 44Victor Arizmendi | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| 23Umer Rogaria | – | – | – | – | – | – | – | 1 | 7 | – | – | – | – |
| 17Farhan Shariar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24Mustafa Khan | – | 1 | 23 | 2 | 3 | 67 | 2 | 1 | 16 | – | – | – | – |
| 0Mohammad Kamran | – | – | – | – | – | – | – | – | 4 | – | – | – | – |
| 9Edward Boateng | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 79Basit Zakeria | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 97Abdullah Razzak | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 99Leon Brendon | – | – | – | – | – | – | – | 1 | 9 | – | – | – | – |
| 91Ish Ahmed | – | – | – | – | – | – | – | – | 13 | – | – | – | – |
| TEAM TOTALS | 2 | 2 | 94 | 7 | 13 | 54 | 29 | 6 | 92 | 0 | 0 | 2 | 1 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026