RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81Eric UntiTOP | 1 | – | – | – | – | – | – | 3 | 34 | – | – | – | – |
| 10Hakeem Madani | – | – | – | – | – | – | – | – | – | – | 2 | 2 | – |
| 13Waseem Gorchene | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12Fardeen Sarfaraz | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Dan Hernandez | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23Sufyaan Ajmeri | – | – | – | – | – | – | – | 1 | 5 | – | – | – | – |
| 1Adam Awad | – | 1 | 57 | 7 | 61 | 11 | 31 | – | – | – | – | – | – |
| 6Zaid Khan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24Faisal Khan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Isa Ajmeri | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27Mohammed Darwish | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 87Omar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Zeeshan Khan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 28Abaad Bawany | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 62Shaquille Welch | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Will Thomas Jr | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 88Syed Hassan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4Yusuf Mohiuddin | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14Joe Swaray | – | – | – | – | – | – | – | 3 | 22 | – | – | – | – |
| 99Taqi Ajmeri | – | – | – | – | – | – | – | – | – | – | 2 | 2 | – |
| TEAM TOTALS | 1 | 1 | 57 | 7 | 61 | 11 | 31 | 7 | 61 | 0 | 4 | 4 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026