RESULT CARD ↓
FINAL
Game recap
Final · Aug 23
LOB beat K2 1-0. LOB advance to the Semifinals against G-MOB (9:30 AM). LOB lead the season series 2-0.
Written from the stats on this page
| PLAYER | TD | REC TD | RUSH TD | DEF TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | TGT | CTCH% | RCY | INT | INT THR | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Adam Elmosa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Dean Elmosa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Mohamed Abdelhafez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 99Dean Sabah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Ameer Zhour | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Khaled Salah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Othman Othman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 90Abed Salah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Housam Abdallah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 87Ammar Zorub | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23Naseem Elmosa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Ibrahim Kishta | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24Abdallah Qasem | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 500Anthony Jordan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 0Daniel Elmosa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6Michael Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 49Weezy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10Gillz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4Yazen Abuzir | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 30Charles II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table sideways on small screens for the full stat line.
No plays were recorded for this game.
Highlights
No highlights yet.
Flag Football · KFL Summer 2026