← KFL Summer 2026
Schedule & results
WWWWLLWLLWW
@ WarBred
Sun, Jul 19, 10:30 AM
15–2
vs All Madden
Sun, Jul 12, 12:30 PM
14–3
vs Falestine Falcons
Sun, Jul 12, 11:30 AM
20–14
vs K2
Sun, Jul 5, 11:30 AM
14–0
vs Warriors
Sun, Jun 14, 10:30 AM
6–9
vs Falestine FalconsForfeit
Sun, Jun 7, 11:30 AM
0–1
@ PAK LIONS
Sun, May 31, 1:30 PM
14–6
vs Desert Lions
Sun, May 24, 11:30 AM
4–20
@ G-MOB
Sun, Sep 6, 9:30 AM
0–1
vs Darkside
Sun, May 17, 11:30 AM
20–0
vs K2
Sun, Aug 23, 9:30 AM
1–0
Roster (20)
| Player | GP | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0Daniel Elmosa | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1Mohamed Abdelhafez | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #2Dean Elmosa | 6 | 0 | 1 | 84 | 6 | 11 | 55 | 5 | 4 | 28 | 0 | 7 | 7 | 0 |
| #3Ameer Zhour | 5 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 31 | 2 | 1 | 2 | 0 |
| #4Yazen Abuzir | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5Othman Othman | 2 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | 50 | 1 | 0 | 0 | 1 |
| #6Michael Johnson | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7Housam Abdallah | 8 | 2 | 7 | 510 | 35 | 66 | 53 | 301 | 2 | 35 | 1 | 0 | 0 | 1 |
| #9Khaled Salah | 5 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | 88 | 0 | 1 | 2 | 2 |
| #10Gillz | 2 | 0 | 4 | 319 | 22 | 34 | 65 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Ibrahim Kishta | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #17Adam Elmosa | 7 | 5 | 0 | 0 | 0 | 0 | – | 0 | 12 | 180 | 0 | 3 | 11 | 1 |
| #23Naseem Elmosa | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24Abdallah Qasem | 6 | 1 | 0 | 0 | 0 | 0 | – | 0 | 22 | 274 | 6 | 1 | 7 | 1 |
| #30Charles II | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #49Weezy | 7 | 4 | 0 | 0 | 0 | 0 | – | 0 | 10 | 181 | 2 | 0 | 6 | 1 |
| #87Ammar Zorub | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #90Abed Salah | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #99Dean Sabah | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #500Anthony Jordan | 6 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Season totals — tap a player for career stats.