← KFL Summer 2026
Schedule & results
WLLWLWLWLL
vs PAK LIONS
Sun, Jul 26, 9:30 AM
20–18
@ Desert Lions
Sun, Jul 19, 1:30 PM
8–18
@ LOB
Sun, Jul 12, 11:30 AM
14–20
vs Darkside
Sun, Jul 5, 1:30 PM
14–6
vs Pali Gliders
Sun, Jun 14, 12:30 PM
2–8
@ LOBForfeit
Sun, Jun 7, 11:30 AM
1–0
vs G-MOB
Sun, May 31, 11:30 AM
9–28
@ K2
Sun, May 24, 10:30 AM
21–15
@ WarBred
Sun, May 17, 9:30 AM
0–14
@ Desert Lions
Sun, Aug 2, 9:30 AM
0–1
Roster (14)
| Player | GP | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0Jaydin Kulafi | 4 | 0 | 0 | 0 | 0 | 0 | – | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| #1Adam Jaber | 7 | 5 | 1 | 38 | 1 | 1 | 100 | 2 | 28 | 495 | 0 | 0 | 5 | 0 |
| #2Raafat Ayyad | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 16 | 1 | 0 | 1 | 1 |
| #3Saleh Mustafa | 8 | 5 | 0 | 123 | 9 | 21 | 43 | 150 | 16 | 284 | 4 | 1 | 8 | 3 |
| #6Ibrahim Bal | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8Adam Musa | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9Emeen Hamad | 5 | 0 | 0 | 0 | 0 | 0 | – | 0 | 4 | 24 | 0 | 0 | 5 | 0 |
| #10Amir Biba | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 60 | 0 | 4 | 2 | 0 |
| #15Deonte McDonald | 6 | 0 | 8 | 630 | 29 | 54 | 54 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24Odeh Alshaikh | 4 | 5 | 0 | 0 | 0 | 0 | – | 0 | 9 | 218 | 4 | 0 | 2 | 1 |
| #52Baraa Sarabta | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 5 | 51 | 0 | 0 | 0 | 0 |
| #55Jibreel Syouri | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| #73Muhammad Hasan | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #77Omar Hasan | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals — tap a player for career stats.