← KFL Summer 2026
Schedule & results
WWWLWWWWWWW
vs Warriors
Sun, Jul 19, 11:30 AM
24–0
vs Darkside
Sun, Jul 12, 10:30 AM
22–0
@ PAK LIONS
Sun, Jul 5, 2:30 PM
10–0
@ Desert Lions
Sun, Jun 14, 11:30 AM
8–30
@ Pali Gliders
Sun, Jun 7, 2:30 PM
12–0
@ Falestine Falcons
Sun, May 31, 11:30 AM
28–9
@ Desert Lions
Sun, Sep 13, 9:30 AM
1–0
vs Good Guys
Sun, May 24, 2:30 PM
6–0
vs LOB
Sun, Sep 6, 9:30 AM
1–0
vs All Madden
Sun, May 17, 2:30 PM
8–6
vs All Madden
Sun, Aug 16, 9:30 AM
6–0
Roster (22)
| Player | GP | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0Chris Soto | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1Ifham Haq | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 3 | 29 | 1 | 0 | 0 | 0 |
| #2Sobaan Azam | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| #3Jalen Joseph | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| #4Rory Hills | 5 | 1 | 1 | 12 | 1 | 1 | 100 | 0 | 8 | 137 | 1 | 0 | 2 | 0 |
| #5Jarod Thornton | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 7 | 0 | 4 | 1 | 0 |
| #6Khori Blair | 5 | 5 | 0 | 0 | 0 | 0 | – | 0 | 15 | 304 | 0 | 0 | 4 | 0 |
| #7Amer Hamad | 6 | 0 | 0 | 23 | 1 | 5 | 20 | 23 | 5 | 137 | 0 | 0 | 2 | 0 |
| #8Adam Shehayber | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 33 | 0 | 4 | 4 | 0 |
| #9Adam Jalal | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| #10Dylan Warden | 7 | 3 | 14 | 990 | 55 | 101 | 54 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11Andrew Kamienski | 3 | 2 | 0 | 0 | 0 | 0 | – | 0 | 5 | 55 | 0 | 0 | 0 | 0 |
| #12Nabeel Hai | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Isa Hitchens | 6 | 5 | 0 | 0 | 0 | 0 | – | 14 | 11 | 268 | 0 | 1 | 6 | 0 |
| #15Mahmoud Shehadeh | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| #21Izek Aburish | 5 | 0 | 0 | 0 | 0 | 0 | – | 11 | 0 | 0 | 1 | 2 | 17 | 1 |
| #33Zan Hitchens | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 39 | 2 | 0 | 0 | 0 |
| #54Mike Ford Jr | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #62Ahmed Kamel | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #68Aaron Johnson | 6 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 12 | 9 | 0 |
| #71Talha Ali | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #96Jaquell Reese | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Season totals — tap a player for career stats.