← KFL Summer 2026
Team statistics 9 games with stats
TD per game
1.6
14 total
PTD per game
0.8
7 total
PYD per game
69.1
622 total
RUY per game
48.7
438 total
RCY per game
95.7
861 total
REC per game
7.7
69 total
INT per game
1.3
12 total
SCK per game
2.6
23 total
FP per game
2.4
22 total
PBU per game
0.8
7 total
CMP made / attempted
55/116
47%
CTCH made / attempted
69/0
no attempts
Schedule & results
WLWLWLWLLL
vs Falestine Falcons
Sun, May 17, 9:30 AM
14–0
vs Darkside
Sun, May 24, 9:30 AM
6–12
vs All Madden
Sun, May 31, 9:30 AM
22–0
vs K2
Sun, Jun 7, 9:30 AM
6–12
@ Good Guys
Sun, Jun 14, 9:30 AM
22–0
vs Desert Lions
Sun, Jul 5, 9:30 AM
6–20
vs Pali Gliders
Sun, Jul 12, 9:30 AM
14–0
vs LOB
Sun, Jul 19, 10:30 AM
2–15
@ Warriors
Sun, Jul 26, 11:30 AM
8–21
@ Warriors
Sun, Aug 9, 9:30 AM
0–1
| Player | GP | TD | REC TD | RUSH TD | DEF TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | TGT | CTCH% | RCY | INT | INT THR | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0Malik Kurdi | 4 | – | – | – | – | – | 30 | 5 | 10 | 50% | 10 | – | – | – | – | – | – | 4 | 5 | – |
| #1Omar Shaibe | 9 | 6 | – | – | – | 5 | 213 | 22 | 34 | 65% | 364 | 21 | – | – | 232 | 3 | – | 1 | 2 | 3 |
| #2Aedan Abdelqader | 2 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 15 | – | – | – | – | – |
| #4Ali Shaibe | 2 | – | – | – | – | – | – | – | – | – | – | 3 | – | – | 13 | – | – | – | – | – |
| #6Moe Aburmishan | 4 | – | – | – | – | – | – | – | – | – | – | 6 | – | – | 63 | 2 | – | – | – | 1 |
| #11Yousef Shaibe | 8 | – | – | – | – | – | – | – | – | – | – | 15 | – | – | 135 | 6 | – | – | 1 | 1 |
| #13Sami Salama | 9 | 6 | – | – | – | – | – | – | – | – | – | 14 | – | – | 273 | – | – | – | – | 1 |
| #16Ahmad Abdelqader | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #19Yazan Aburmishan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #23Hamzah Shaibe | 7 | – | – | – | – | 2 | 379 | 28 | 72 | 39% | 64 | 3 | – | – | 20 | – | – | – | – | – |
| #33Hamzah Qreini | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #54Rick Naser | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – |
| #55Omar Almallah | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 13 | 12 | – |
| #56Ali Aburmishan | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 1 | – |
| #58Ibraheem Aburmishan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #69Sal Ahmad | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 |
| #81Abdellah Farook | 4 | 2 | – | – | – | – | – | – | – | – | – | 6 | – | – | 110 | – | – | – | – | – |
| #99Yahya Ghouleh | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – |
Season totals — tap a player for career stats.