RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Omar OmerTOP | 1 | – | – | – | – | – | – | 4 | 53 | – | – | – | – |
| 8Shafiq SaidTOP | 1 | – | – | – | – | – | – | 4 | 69 | – | – | – | 1 |
| 1Imran Sabir | – | 2 | 146 | 11 | 22 | 50 | 27 | – | – | – | 1 | 1 | – |
| 54Jason Nako | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33Zaid Mohammed | – | – | – | – | – | – | – | – | – | – | 3 | 4 | – |
| 88Amer Wazwaz | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Samer Oda | – | – | – | – | – | – | – | 1 | 14 | – | – | 1 | – |
| 4Sheryaar Khan | – | – | – | – | – | – | 3 | – | – | – | – | – | – |
| 6Ali Hakawati | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Kiwi Alsalahi | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19Omar Hakawati | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
| 0Umar Sabir | – | – | – | – | – | – | – | 2 | 10 | – | – | – | – |
| 51Saleh Hamideh | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 58Mostafa El-Leboudi | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Ahmad Ashkar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14Osama Alowaid | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 59Moe Ashkar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22Ahmad Kiswani | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Armaan Ghouse | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
| TEAM TOTALS | 2 | 2 | 146 | 11 | 22 | 50 | 30 | 11 | 146 | 2 | 4 | 6 | 1 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026