RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Adam ZaidanTOP | 1 | 1 | 149 | 9 | 13 | 69 | 35 | – | – | – | – | – | – |
| 5Yusuf SalehTOP | 1 | – | – | – | – | – | – | 3 | 71 | – | – | – | – |
| 12Basel Abdallah | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 0Mohammed Shehayber | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 300Saifaldean Shalabi | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 77Wyatt Williamson | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
| 87Youssef El-Hakim | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8Mustafa Akel | – | – | – | – | – | – | – | 2 | 40 | – | – | 1 | – |
| 11Noor Hassan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4Yousef Zakkar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Yousef Hussien | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Mahmoud Yacoub | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 99Syed Ali | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| 3Ahmad Jaffal | – | – | – | – | – | – | – | – | – | – | 1 | 2 | – |
| 2Ibrahim Ahmed | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19Aleem Abdulla | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10Jooma Abderazzaq | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 49Terryon Taylor | – | – | – | – | – | – | – | 4 | 38 | – | – | – | – |
| TEAM TOTALS | 2 | 1 | 149 | 9 | 13 | 69 | 35 | 9 | 149 | 0 | 2 | 5 | 2 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026