RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Humza AhmadTOP | 1 | – | – | – | – | – | – | 1 | 3 | – | – | – | – |
| 11Syed Ahmad | – | – | – | – | – | – | – | 3 | 53 | – | – | – | – |
| 1Maaz Iqbal | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16Amaan Patel | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Ali Amin | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 92Armando Byrnes | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Muneeb Qadri | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27Ali Mirza | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25Haashir Sheikh | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 44Victor Arizmendi | – | – | – | – | – | – | – | – | – | – | – | 3 | – |
| 23Umer Rogaria | – | – | – | – | – | – | – | 2 | 28 | – | – | – | – |
| 17Farhan Shariar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24Mustafa Khan | – | 1 | 105 | 9 | 14 | 64 | 9 | – | – | – | – | – | – |
| 0Mohammad Kamran | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Edward Boateng | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 79Basit Zakeria | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 97Abdullah Razzak | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 99Leon Brendon | – | – | – | – | – | – | – | 2 | 14 | – | – | – | – |
| 91Ish Ahmed | – | – | – | – | – | – | – | 1 | 7 | – | – | – | – |
| TEAM TOTALS | 1 | 1 | 105 | 9 | 14 | 64 | 9 | 9 | 105 | 0 | 0 | 3 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026