RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Alex Are | – | – | 50 | 4 | 12 | 33 | – | – | – | – | – | – | – |
| 0Nate Are | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| 20Gabe Are | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12Ed | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Kunle A. | – | – | – | – | – | – | – | 3 | 48 | – | 1 | 1 | – |
| 6Josiah Lando | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 87Fasial Ishaque | – | – | – | – | – | – | 21 | 3 | 37 | – | – | – | – |
| 21Rohail Chohan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Brandon Moore | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 50Saheed Lawal | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Marzell Wells | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33Josh Inyang | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Fredo | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Mari Knight | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Najee S. | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 84Genius | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10Hameed O | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| 45Leith L. | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22Effony Scales | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| 81Myshawn Rollins | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 56David Owusu | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 0 | 0 | 50 | 4 | 12 | 33 | 21 | 6 | 85 | 0 | 3 | 4 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026