← KFL Summer 2026
Team statistics 7 games with stats
TD per game
0.7
5 total
PTD per game
0.3
2 total
PYD per game
72
504 total
RUY per game
31.6
221 total
RCY per game
81
567 total
REC per game
5.7
40 total
INT per game
0.6
4 total
SCK per game
2
14 total
FP per game
2.1
15 total
PBU per game
0
0 total
CMP made / attempted
43/96
45%
CTCH made / attempted
40/0
no attempts
Schedule & results
| Player | GP | TD | REC TD | RUSH TD | DEF TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | TGT | CTCH% | RCY | INT | INT THR | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0Nate Are | 5 | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | 6 | – | – | 1.2 | 1.2 | – |
| #1Alex Are | 6 | 0.3 | – | – | – | – | 60 | 6.3 | 15 | 42% | 17.5 | 0.2 | – | – | 5.5 | – | – | – | – | – |
| #2Mari Knight | 3 | – | – | – | – | – | – | – | – | – | 1.7 | – | – | – | – | – | – | – | – | – |
| #3Najee S. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #5Fredo | 4 | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | 5.3 | – | – | 0.5 | 0.5 | – |
| #6Josiah Lando | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #7Kunle A. | 5 | – | – | – | – | – | – | – | – | – | 5.2 | 1 | – | – | 15 | – | – | 0.2 | 0.2 | – |
| #9Marzell Wells | 1 | 1 | – | – | – | 2 | 144 | 5 | 6 | 83% | 47 | – | – | – | – | – | – | – | – | – |
| #10Hameed O | 6 | – | – | – | – | – | – | – | – | – | 1.2 | 1.7 | – | – | 15 | 0.3 | – | – | 0.2 | – |
| #11Brandon Moore | 5 | 0.2 | – | – | – | – | – | – | – | – | – | 1.2 | – | – | 28.6 | 0.2 | – | – | – | – |
| #12Ed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #20Gabe Are | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 7 | 1 | – | – | – | – |
| #21Rohail Chohan | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| #22Effony Scales | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| #33Josh Inyang | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #45Leith L. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #50Saheed Lawal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #56David Owusu | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | – |
| #81Myshawn Rollins | 3 | 0.3 | – | – | – | – | – | – | – | – | – | 1 | – | – | 29.3 | – | – | 0.3 | 0.3 | – |
| #84Genius | 3 | – | – | – | – | – | – | – | – | – | – | 1.3 | – | – | 10.7 | – | – | – | – | – |
| #87Fasial Ishaque | 3 | – | – | – | – | – | – | – | – | – | 10.3 | 1.3 | – | – | 16 | – | – | – | – | – |
Per game over each player's games with stats — tap a player for career stats.