← KFL Summer 2026
Schedule & results
Roster (21)
| Player | GP | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0Nate Are | 5 | 0 | 0 | 0 | 0 | 0 | – | 0 | 4 | 30 | 0 | 6 | 6 | 0 |
| #1Alex Are | 6 | 2 | 0 | 360 | 38 | 90 | 42 | 105 | 1 | 33 | 0 | 0 | 0 | 0 |
| #2Mari Knight | 3 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3Najee S. | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5Fredo | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 21 | 0 | 2 | 2 | 0 |
| #6Josiah Lando | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7Kunle A. | 5 | 0 | 0 | 0 | 0 | 0 | – | 26 | 5 | 75 | 0 | 1 | 1 | 0 |
| #9Marzell Wells | 1 | 1 | 2 | 144 | 5 | 6 | 83 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10Hameed O | 6 | 0 | 0 | 0 | 0 | 0 | – | 7 | 10 | 90 | 2 | 0 | 1 | 0 |
| #11Brandon Moore | 5 | 1 | 0 | 0 | 0 | 0 | – | 0 | 6 | 143 | 1 | 0 | 0 | 0 |
| #12Ed | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20Gabe Are | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 7 | 1 | 0 | 0 | 0 |
| #21Rohail Chohan | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #22Effony Scales | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #33Josh Inyang | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45Leith L. | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #50Saheed Lawal | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #56David Owusu | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| #81Myshawn Rollins | 3 | 1 | 0 | 0 | 0 | 0 | – | 0 | 3 | 88 | 0 | 1 | 1 | 0 |
| #84Genius | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 4 | 32 | 0 | 0 | 0 | 0 |
| #87Fasial Ishaque | 3 | 0 | 0 | 0 | 0 | 0 | – | 31 | 4 | 48 | 0 | 0 | 0 | 0 |
Season totals — tap a player for career stats.