RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Khaled SalahTOP | 1 | – | – | – | – | – | – | 1 | 40 | – | – | – | – |
| 7Housam AbdallahTOP | 1 | – | – | – | – | – | 44 | 2 | 35 | – | – | – | – |
| 17Adam Elmosa | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| 2Dean Elmosa | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| 1Mohamed Abdelhafez | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 99Dean Sabah | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Ameer Zhour | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – |
| 5Othman Othman | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 90Abed Salah | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| 87Ammar Zorub | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23Naseem Elmosa | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Ibrahim Kishta | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24Abdallah Qasem | – | – | – | – | – | – | – | 4 | 45 | – | – | 1 | – |
| 500Anthony Jordan | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| 0Daniel Elmosa | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6Michael Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 49Weezy | – | – | – | – | – | – | – | 2 | 25 | – | – | – | – |
| 10Gillz | – | 2 | 159 | 10 | 14 | 71 | – | – | – | – | – | – | – |
| 4Yazen Abuzir | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 30Charles II | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 2 | 2 | 159 | 10 | 14 | 71 | 44 | 9 | 145 | 1 | 2 | 6 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026