RESULT CARD ↓
FINAL
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Izek Aburish | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Sobaan Azam | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4Rory Hills | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Ifham Haq | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10Dylan Warden | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Isa Hitchens | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33Zan Hitchens | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Andrew Kamienski | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6Khori Blair | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Adam Jalal | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12Nabeel Hai | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 68Aaron Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 71Talha Ali | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 62Ahmed Kamel | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Jarod Thornton | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 0Chris Soto | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15Mahmoud Shehadeh | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8Adam Shehayber | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 96Jaquell Reese | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 54Mike Ford Jr | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Amer Hamad | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Jalen Joseph | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026