← KFL Summer 2026
Team statistics 7 games with stats
TD per game
0.7
5 total
PTD per game
0.3
2 total
PYD per game
72
504 total
RUY per game
31.6
221 total
RCY per game
81
567 total
REC per game
5.7
40 total
INT per game
0.6
4 total
SCK per game
2
14 total
FP per game
2.1
15 total
PBU per game
0
0 total
CMP made / attempted
43/96
45%
CTCH made / attempted
40/0
no attempts
Schedule & results
| Player | GP | TD | REC TD | RUSH TD | DEF TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | TGT | CTCH% | RCY | INT | INT THR | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0Nate Are | 5 | – | – | – | – | – | – | – | – | – | – | 4 | – | – | 30 | – | – | 6 | 6 | – |
| #1Alex Are | 6 | 2 | – | – | – | – | 360 | 38 | 90 | 42% | 105 | 1 | – | – | 33 | – | – | – | – | – |
| #2Mari Knight | 3 | – | – | – | – | – | – | – | – | – | 5 | – | – | – | – | – | – | – | – | – |
| #3Najee S. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #5Fredo | 4 | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 21 | – | – | 2 | 2 | – |
| #6Josiah Lando | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #7Kunle A. | 5 | – | – | – | – | – | – | – | – | – | 26 | 5 | – | – | 75 | – | – | 1 | 1 | – |
| #9Marzell Wells | 1 | 1 | – | – | – | 2 | 144 | 5 | 6 | 83% | 47 | – | – | – | – | – | – | – | – | – |
| #10Hameed O | 6 | – | – | – | – | – | – | – | – | – | 7 | 10 | – | – | 90 | 2 | – | – | 1 | – |
| #11Brandon Moore | 5 | 1 | – | – | – | – | – | – | – | – | – | 6 | – | – | 143 | 1 | – | – | – | – |
| #12Ed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #20Gabe Are | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 7 | 1 | – | – | – | – |
| #21Rohail Chohan | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| #22Effony Scales | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| #33Josh Inyang | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #45Leith L. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #50Saheed Lawal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #56David Owusu | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | – |
| #81Myshawn Rollins | 3 | 1 | – | – | – | – | – | – | – | – | – | 3 | – | – | 88 | – | – | 1 | 1 | – |
| #84Genius | 3 | – | – | – | – | – | – | – | – | – | – | 4 | – | – | 32 | – | – | – | – | – |
| #87Fasial Ishaque | 3 | – | – | – | – | – | – | – | – | – | 31 | 4 | – | – | 48 | – | – | – | – | – |
Season totals — tap a player for career stats.