RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Ali HakawatiTOP | 1 | – | – | – | – | – | – | 2 | 30 | – | – | – | – |
| 7Kiwi AlsalahiTOP | 1 | – | – | – | – | – | – | 2 | 15 | 1 | – | 1 | – |
| 11Omar OmerTOP | 1 | – | – | – | – | – | – | 4 | 43 | – | – | – | – |
| 1Imran Sabir | – | 2 | 113 | 11 | 13 | 85 | 14 | – | – | – | – | – | 1 |
| 54Jason Nako | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33Zaid Mohammed | – | – | – | – | – | – | – | – | – | – | 3 | 3 | – |
| 88Amer Wazwaz | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Samer Oda | – | – | – | – | – | – | – | – | – | 1 | – | 2 | – |
| 4Sheryaar Khan | – | – | – | – | – | – | – | 2 | 44 | – | – | 2 | – |
| 19Omar Hakawati | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 0Umar Sabir | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – |
| 51Saleh Hamideh | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 58Mostafa El-Leboudi | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8Shafiq Said | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Ahmad Ashkar | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| 14Osama Alowaid | – | – | – | – | – | – | – | – | – | – | 2 | 2 | – |
| 59Moe Ashkar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22Ahmad Kiswani | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Armaan Ghouse | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 3 | 2 | 113 | 11 | 13 | 85 | 14 | 11 | 133 | 2 | 6 | 11 | 1 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026