RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Sheryaar KhanTOP | 1 | – | – | – | – | – | – | 3 | 16 | 1 | – | 1 | – |
| 6Ali HakawatiTOP | 1 | – | – | – | – | – | – | 7 | 73 | – | – | – | – |
| 11Omar OmerTOP | 1 | – | – | – | – | – | – | 6 | 62 | – | – | – | – |
| 0Umar SabirTOP | 1 | – | – | – | – | – | – | – | – | 1 | – | 1 | – |
| 8Shafiq SaidTOP | 1 | – | – | – | – | – | – | 5 | 102 | – | – | 3 | – |
| 1Imran Sabir | – | 3 | 223 | 19 | 24 | 79 | 33 | – | – | – | – | 1 | – |
| 54Jason Nako | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33Zaid Mohammed | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| 88Amer Wazwaz | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Samer Oda | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Kiwi Alsalahi | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19Omar Hakawati | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 51Saleh Hamideh | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 58Mostafa El-Leboudi | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Ahmad Ashkar | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| 14Osama Alowaid | – | – | – | – | – | – | – | – | – | – | 2 | 2 | – |
| 59Moe Ashkar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22Ahmad Kiswani | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| 13Armaan Ghouse | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 5 | 3 | 223 | 19 | 24 | 79 | 33 | 21 | 253 | 2 | 3 | 11 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026