RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Alex Are | – | – | 60 | 6 | 15 | 40 | 18 | – | – | – | – | – | – |
| 0Nate Are | – | – | – | – | – | – | – | – | 3 | – | 2 | 2 | – |
| 20Gabe Are | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12Ed | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Kunle A. | – | – | – | – | – | – | 4 | 1 | 12 | – | – | – | – |
| 6Josiah Lando | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 87Fasial Ishaque | – | – | – | – | – | – | 5 | 1 | 9 | – | – | – | – |
| 21Rohail Chohan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Brandon Moore | – | – | – | – | – | – | – | 1 | 18 | – | – | – | – |
| 50Saheed Lawal | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Marzell Wells | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33Josh Inyang | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Fredo | – | – | – | – | – | – | – | – | 4 | – | – | – | – |
| 2Mari Knight | – | – | – | – | – | – | 1 | – | – | – | – | – | – |
| 3Najee S. | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 84Genius | – | – | – | – | – | – | – | 1 | 6 | – | – | – | – |
| 10Hameed O | – | – | – | – | – | – | 1 | 2 | 17 | – | – | – | – |
| 45Leith L. | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22Effony Scales | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 81Myshawn Rollins | – | – | – | – | – | – | – | – | 1 | – | – | – | – |
| 56David Owusu | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 0 | 0 | 60 | 6 | 15 | 40 | 29 | 6 | 70 | 0 | 2 | 2 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026