RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Sheryaar KhanTOP | 1 | – | – | – | – | – | – | 2 | 60 | – | – | – | – |
| 11Omar OmerTOP | 1 | – | – | – | – | – | – | 4 | 87 | – | – | – | – |
| 8Shafiq SaidTOP | 1 | – | – | – | – | – | – | 6 | 71 | – | – | – | – |
| 1Imran Sabir | – | 3 | 239 | 13 | 19 | 68 | 32 | – | – | – | 2 | 2 | – |
| 54Jason Nako | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33Zaid Mohammed | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| 88Amer Wazwaz | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Samer Oda | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6Ali Hakawati | – | – | – | – | – | – | – | 1 | 9 | – | – | – | – |
| 7Kiwi Alsalahi | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19Omar Hakawati | – | – | – | – | – | – | – | 1 | 7 | 1 | – | – | – |
| 0Umar Sabir | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 51Saleh Hamideh | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 58Mostafa El-Leboudi | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Ahmad Ashkar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14Osama Alowaid | – | – | – | – | – | – | – | 1 | 5 | – | 2 | 2 | – |
| 59Moe Ashkar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22Ahmad Kiswani | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Armaan Ghouse | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 3 | 3 | 239 | 13 | 19 | 68 | 32 | 15 | 239 | 1 | 5 | 5 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026