← KFL Summer 2026
Team statistics 8 games with stats
TD per game
0.6
5 total
PTD per game
0.5
4 total
PYD per game
59.8
478 total
RUY per game
38.9
311 total
RCY per game
49.3
394 total
REC per game
3.8
30 total
INT per game
0.9
7 total
SCK per game
0.6
5 total
FP per game
3.1
25 total
PBU per game
0.4
3 total
CMP made / attempted
36/128
28%
CTCH made / attempted
30/0
no attempts
Schedule & results
| Player | GP | TD | REC TD | RUSH TD | DEF TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | TGT | CTCH% | RCY | INT | INT THR | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Adam Awad | 6 | 1 | – | – | – | 1 | 306 | 24 | 97 | 25% | 150 | – | – | – | – | 1 | – | – | 2 | – |
| #2Dan Hernandez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #3Isa Ajmeri | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #4Yusuf Mohiuddin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #6Zaid Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #7Will Thomas Jr | 3 | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 38 | – | – | – | – | – |
| #10Hakeem Madani | 6 | – | – | – | – | 3 | 172 | 12 | 31 | 39% | 160 | – | – | – | – | 4 | – | 2 | 8 | – |
| #11Zeeshan Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #12Fardeen Sarfaraz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #13Waseem Gorchene | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| #14Joe Swaray | 6 | 1 | – | – | – | – | – | – | – | – | – | 9 | – | – | 96 | 1 | – | – | 5 | 1 |
| #23Sufyaan Ajmeri | 6 | 2 | – | – | – | – | – | – | – | – | 1 | 7 | – | – | 99 | 1 | – | – | 1 | – |
| #24Faisal Khan | 2 | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 21 | – | – | – | – | – |
| #27Mohammed Darwish | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #28Abaad Bawany | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #62Shaquille Welch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #81Eric Unti | 6 | 1 | – | – | – | – | – | – | – | – | – | 10 | – | – | 140 | – | – | – | 1 | 2 |
| #87Omar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #88Syed Hassan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #99Taqi Ajmeri | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 7 | – |
Season totals — tap a player for career stats.